Accounts Receivable
Customers
Manage customer accounts, credit limits and ERPNext sync.
Total customers
24
Active
12
Total outstanding
RM 3,318,619.00
Sync failures
4
| Status | ERPNext | ||||
|---|---|---|---|---|---|
| C-1000 | Gulf Logistics LLCAhmed Al Mansoori · UAE | Enterprise | RM 177,462.00 | Active | Synced |
| C-1001 | Al Noor TradingFatima Khan · KSA | SMB | RM 243,567.00 | Active | Synced |
| C-1002 | Emirates SteelJohn Williams · Qatar | Government | RM 50,020.00 | Active | Synced |
| C-1003 | Desert Rose HospitalityPriya Sharma · Oman | Retail | RM 243,762.00 | Inactive | Pending |
| C-1004 | Falcon ConstructionOmar Hassan · Bahrain | Enterprise | RM 189,313.00 | On Hold | Failed |
| C-1005 | Pearl Marine ServicesAhmed Al Mansoori · Kuwait | SMB | RM 211,255.00 | Prospect | Synced |
| C-1006 | Oasis Retail GroupFatima Khan · UAE | Government | RM 216,497.00 | Active | Synced |
| C-1007 | Sahara Tech SolutionsJohn Williams · KSA | Retail | RM 145,617.00 | Active | Synced |
| C-1008 | Dunes ManufacturingPriya Sharma · Qatar | Enterprise | RM 46,213.00 | Active | Pending |
| C-1009 | Crescent FoodsOmar Hassan · Oman | SMB | RM 197,223.00 | Inactive | Failed |
| C-1010 | Mirage Real EstateAhmed Al Mansoori · Bahrain | Government | RM 24,484.00 | On Hold | Synced |
| C-1011 | Horizon PetrochemicalsFatima Khan · Kuwait | Retail | RM 67,705.00 | Prospect | Synced |
| C-1012 | Aurora HealthcareJohn Williams · UAE | Enterprise | RM 167,592.00 | Active | Synced |
| C-1013 | Zenith CapitalPriya Sharma · KSA | SMB | RM 18,389.00 | Active | Pending |
| C-1014 | Nile PharmaceuticalsOmar Hassan · Qatar | Government | RM 219,600.00 | Active | Failed |
| C-1015 | Cedar HoldingsAhmed Al Mansoori · Oman | Retail | RM 241,708.00 | Inactive | Synced |
| C-1016 | Atlas EnergyFatima Khan · Bahrain | Enterprise | RM 6,270.00 | On Hold | Synced |
| C-1017 | Vega TelecomJohn Williams · Kuwait | SMB | RM 31,883.00 | Prospect | Synced |
| C-1018 | Orion AerospacePriya Sharma · UAE | Government | RM 193,024.00 | Active | Pending |
| C-1019 | Helios PowerOmar Hassan · KSA | Retail | RM 113,127.00 | Active | Failed |
| C-1020 | Lotus EducationAhmed Al Mansoori · Qatar | Enterprise | RM 139,096.00 | Active | Synced |
| C-1021 | Cobalt MiningFatima Khan · Oman | SMB | RM 121,727.00 | Inactive | Synced |
| C-1022 | Indigo TextilesJohn Williams · Bahrain | Government | RM 198,990.00 | On Hold | Synced |
| C-1023 | Saffron RestaurantsPriya Sharma · Kuwait | Retail | RM 54,095.00 | Prospect | Pending |
Showing 24 of 24 customers
