Operations
ERPNext sync & queue
Live view of integration health, sync queue and failed transactions.
ERPNext connection
Onlinehttps://erp.aljadeedenterprise.com · API v15.32.1
Latency
142ms
Uptime 30d
99.82%
Last sync
02:56 PM
Pending
1
Retrying
1
Failed
2
Synced
2
| Module | State | Attempts | Last error | |||
|---|---|---|---|---|---|---|
| INV-2040 | Invoice | Failed | 3 | 5/10/2026, 1:53:00 PM | ECONNREFUSED — ERPNext API not reachable | |
| PAY-0917 | Payment | Retrying | 2 | 5/10/2026, 11:19:00 AM | — | in progress |
| Gulf Logistics LLC | Customer | Failed | 5 | 5/10/2026, 9:45:00 AM | TRN format invalid (FTA validation) | |
| EXP-0436 | Expense | Pending | 0 | 5/10/2026, 8:53:00 AM | — | |
| INV-2038 | Invoice | Synced | 1 | 5/9/2026, 5:35:00 PM | — | |
| INV-2037 | Invoice | Synced | 1 | 5/9/2026, 4:20:00 PM | — |
